You are viewing the site in preview mode
Skip to main content
| | Intervention Group | Control Group | |
|---|
| PRENACEL | Non-PRENACEL | | Total |
|---|
| Sociodemographic characteristics |
| Age |
| 19–25 years | 21 (33.9%) | 27 (37.0%) | 12 (23.5%) | 60 (32.2%) |
| 26–35 years | 27 (43.5%) | 33 (45.2%) | 25 (49.0%) | 85 (45.7%) |
| 35–54 years | 14 (22.6%) | 13 (17.8%) | 14 (27.5%) | 41 (22.1%) |
| Total | 62 (100.0%) | 73 (100.0%) | 51 (100.0%) | 186 (100.0%) |
| Marital status |
| Married or living together | 57 (91.9%) | 70 (95.9%) | 50 (98.1%) | 177 (95.2%) |
| Single or separated/divorced | 5 (8.1%) | 3 (4.1%) | 1 (1.9%) | 9 (4.8%) |
| Total | 62 (100.0%) | 73 (100.0%) | 51 (100.0%) | 186 (100.0%) |
| Race/color*1 |
| White | 14 (22.9%) | 24 (32.9%) | 20 (39.2%) | 58 (31.3%) |
| Brown | 31 (50.8%) | 41 (56.1%) | 23 (45.1%) | 95 (51.3%) |
| Black | 12 (19.7%) | 8 (11.0%) | 7 (13.7%) | 27 (14.6%) |
| Oriental | 3 (4.9%) | 0 | 1 (2.0%) | 4 (2.2%) |
| Indigenous | 1 (1.6%) | 0 | 0 | 1 (0.5%) |
| Total | 61 (100.0%) | 73 (100.0%) | 51 (100.0%) | 185 (100.0%) |
| Years of study |
| 8 years or less | 23 (37.1%) | 29 (39.7%) | 15 (29.4%) | 67 (32%) |
| 9 to 11 years | 32 (51.6%) | 29 (39.7%) | 23 (45.1%) | 84 (45.2%) |
| 12 to 17 years | 7 (11.3%) | 15 (20.5%) | 13 (25.5%) | 35 (18.8%) |
| Total | 62 (100.0%) | 73 (100.0%) | 51 (100.0%) | 186 (100.0.%) |
| Education |
| Illiterate or incomplete elementary education 1 | 2 (3.2%) | 2 (2.7%) | 2 (3.9%) | 6 (3.2%) |
| Complete elementary education 1 or incomplete elementary 2 | 10 (16.1%) | 16 (21.9%) | 7 (13.7%) | 33 (17.7%) |
| Complete elementary education 2 or incomplete high school | 24 (38.7%) | 26 (35.6%) | 16 (31.4%) | 66 (35.5%) |
| Complete high school or incomplete higher education | 21 (33.9%) | 29 (39.7%) | 24 (47.1%) | 74 (39.8%) |
| Complete higher education | 5 (8.1%) | 0 (0.0%) | 2 (3.9%) | 7 (3.8%) |
| Total | 62 (100%) | 73 (100%) | 51 (100%) | 186 (100%) |
| Paid work |
| Yes | 58 (93.5%) | 68 (93.1%) | 47 (92.1%) | 173 (93.0%) |
| No | 4 (6.5%) | 5 (6.9%) | 4 (7.9%) | 13 (7.0%) |
| Total | 62 (100.0%) | 73 (100.0%) | 51 (100.0%) | 186 (100.0%) |
| Social class*2 |
| A/B1-B2 | 18 (30.5%) | 11 (15.5%) | 13 (26.5%) | 42 (23.5%) |
| C1- C2 | 34 (57.6%) | 47 (66.2%) | 33 (67.4%) | 114 (63.7%) |
| D-E | 7 (11.9%) | 13 (18.3%) | 3 (6.1%) | 23 (12.8%) |
| Total | 59 (100.0%) | 71 (100.0%) | 49 (100.0%) | 179 (100.0%) |
| Reproductive history |
| Number of children |
| 0 or 1 | 34 (54.8%) | 35 (47.9%) | 22 (43.1%) | 91 (48.9%) |
| 2 or more | 28 (45.2%) | 38 (52.1%) | 29 (56.9%) | 95 (51.1%) |
| Total | 62 (100.0%) | 73 (100.0%) | 51 (100.0%) | 186 (100.0%) |
| Number of children with current partner |
| 0 or 1 | 40 (64.5%) | 43 (58.9%) | 34 (66.7%) | 117 (62.9%) |
| 2 or more | 22 (35.5%) | 30 (41.1%) | 17 (33.3%) | 69 (37.1%) |
| Total | 62 (100.0%) | 73 (100.0%) | 51 (100.0%) | 186 (100.0%) |
- *1 missing value = 1
- *2 missing value = 7